| Course | Pass Criteria in a Subject | Certification Criteria |
|---|---|---|
| Secondary Course (Class 10th) | A minimum of 33% marks in the aggregate (Theory plus practical wherever applicable) in the public examination. The marks obtained in Internal Assessment will be shown separately in the marksheet. | Pass in 5 subjects including at least one but not more than two languages. |
| Senior Secondary Course (Class 12th) | A minimum of 33% marks in the aggregate as well as separately in theory and practicals in the public examination. The marks obtained in Internal Assessment will be shown separately in the marksheet. | Pass in 5 subjects including at least one but not more than two languages. |
| Secondary Examination (10th Class) - Group A | |||||
|---|---|---|---|---|---|
| S.No. | Code | Subject | No. of Papers | Max. Marks | Duration (hours) |
| 1 | 201 | Hindi | 1 | 100 | 3 |
| 2 | 202 | English | 1 | 100 | 3 |
| 3 | 206 | Urdu | 1 | 100 | 3 |
| 4 | 209 | Sanskrit | 1 | 100 | 3 |
| 5 | 203 | Bengali | 1 | 100 | 3 |
| 6 | 204 | Marathi | 1 | 100 | 3 |
| 7 | 205 | Telugu | 1 | 100 | 3 |
| 8 | 207 | Gujarati | 1 | 100 | 3 |
| 9 | 208 | Kannada | 1 | 100 | 3 |
| 10 | 210 | Punjabi | 1 | 100 | 3 |
| 11 | 228 | Assamese | 1 | 100 | 3 |
| 12 | 231 | Nepali | 1 | 100 | 3 |
| 13 | 232 | Malayalam | 1 | 100 | 3 |
| 14 | 233 | Odia | 1 | 100 | 3 |
| 15 | 235 | Arabic | 1 | 100 | 3 |
| 16 | 236 | Persian | 1 | 100 | 3 |
| 17 | 237 | Tamil | 1 | 100 | 3 |
Those Subject which are in Bold Green Color – Examination of those subjects will be held on same day and time
| Group B | |||||
|---|---|---|---|---|---|
| 1 | 211 | Mathematics (TH) | 1 | 85 | 2 |
| (PR) | 15 | 3 | |||
| 2 | 212 | Science & Tech. (TH) | 1 | 85 | 2 |
| (PR) | 15 | 3 | |||
| 3 | 213 | Social Science | 1 | 100 | 3 |
| 4 | 214 | Economic | 1 | 100 | 3 |
| 5 | 215 | Business Studies | 1 | 100 | 3 |
| 6 | 216 | Home Science(TH) | 1 | 85 | 2 |
| (PR) | 15 | ||||
| 7 | 222 | Psychology | 1 | 100 | 3 |
| 8 | 223 | Indian Culture & Heritage | 1 | 100 | 3 |
| 9 | 224 | Accountancy | 1 | 100 | 3 |
| 10 | 225 | Painting (TH) | 1 | 30 | 1 |
| (PR) | 70 | 3 | |||
| 11 | 229 | Data Entry Operations (E) (TH) | 1 | 40 | 2 |
| (PR) | 60 | 2 | |||
Five subjects with either one or two languages from Group A and the remaining subjects from Group B.
Two Additional subjects can be taken from either of the two groups with additional fee as per NIOS norms.
| Senior Secondary Examination (12th class) - Group A | |||||
|---|---|---|---|---|---|
| S.No. | Code | Subject | No. of Papers | Max. Marks | Duration (hours) |
| 1 | 301 | Hindi | 1 | 100 | 3 |
| 2 | 302 | English | 1 | 100 | 3 |
| 3 | 306 | Urdu | 1 | 100 | 3 |
| 4 | 309 | Sanskrit | 1 | 100 | 3 |
| 5 | 307 | Gujarati | 1 | 100 | 3 |
| 6 | 303 | Bengali | 1 | 100 | 3 |
| 7 | 304 | Tamil | 1 | 100 | 3 |
| 8 | 305 | Odia | 1 | 100 | 3 |
| 9 | 310 | Punjabi | 1 | 100 | 3 |
Those Subject which are in bold – Examination of those subjects will be held on same day and time
| Group B | |||||
|---|---|---|---|---|---|
| 1 | 311 | Mathematics | 1 | 100 | 3 |
| 2 | 321 | Home Science (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 3 | 316 | Geography (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 4 | 318 | Economic | 1 | 100 | 3 |
| 5 | 319 | Commerce/Business Studies | 1 | 100 | 3 |
| 6 | 328 | Psychology | 1 | 100 | 3 |
| 7 | 332 | Painting (Th) | 1 | 30 | 1 |
| (Pr) | 70 | 6 | |||
| 8 | 336 | Data Entry Operations (Th) | 1 | 40 | 2 |
| (Pr) | 60 | 2 | |||
| Group C | |||||
|---|---|---|---|---|---|
| 9 | 312 | Physics (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 10 | 315 | History | 1 | 100 | 3 |
| 11 | 333 | Environmental Science* (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 12 | 339 | Library and Information Science (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| Group D | |||||
|---|---|---|---|---|---|
| 13 | 313 | Chemistry (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 14 | 317 | Political Science | 1 | 100 | 3 |
| 15 | 335 | Mass Communication (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 16 | 374 | Military Studies | 1 | 100 | 3 |
| Group E | |||||
|---|---|---|---|---|---|
| 17 | 314 | Biology (Th) | 1 | 80 | 3 |
| (Pr) | 20 | 3 | |||
| 18 | 320 | Accountancy | 1 | 100 | 3 |
| 19 | 338 | Introduction to Law | 1 | 100 | 3 |
| 20 | 375 | Military History | 1 | 100 | 3 |
| Group F | |||||
|---|---|---|---|---|---|
| 21 | 330 | Computer Science (Th) | 1 | 60 | 3 |
| (Pr) | 40 | 2 | |||
| 22 | 331 | Sociology | 1 | 100 | 3 |
| 23 | 337 | Tourism | 1 | 100 | 3 |
| 24 | 373 | Physical Education and Yog | 1 | . | . |
Five subjects with either one or two languages from Group A and the remaining subjects from Group B, C, D, E and F
(only one subject from each group C, D, E, F)
Two Additional subjects can be taken from any group (only one subject from each group C, D, E and F) with additional fee as per NIOS norms.